| | Matches Won Lost | matched | Goals Goals Conceded Facts | Goal Difference | |||
|---|---|---|---|---|---|---|---|
| AC scale | 15 | 7 2 6 | 86 64 +22 | ||||
| Convertium | 14 | 9 2 3 | | 130 | 41 | +89 | |
| Cusa | 12 | 3 | 0 | 9 | 39 100 | -61 | |
| The Obsolete | 13 4 0 | 9 51 85 | -34 | ||||
| mistakes | 13 | 10 | 2 | 1 86 33 | +53 | ||
| 4Beta | 14 | | 9 1 4 | 62 | 47 | +15 | |
| Miserables | 12 | 5 1 6 | 48 | 62 | -14 | ||
| Zivido 2 | 13 | 9 | 2 | 2 | 82 | 45 | +37 |
| Zivido Scraus | 14 | 0 0 | 114 | 13 | 120 | -107 |
0 comments:
Post a Comment